Stoke Outlets Size Guide
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

ALL SALES FINAL - NO EXCHANGES OR RETURNS

Size Guide

MENS' BOTTOMS

Bottom Size 28 29 30 31 32 33 34 36 38
Sofa Surfers & Elastics XS S S M M L L XL XXL
Waist 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-36.5 37.5-38.5
Hip 36-37 37-38 38-39 39-40 40-41 41-42 42-43 43-45 46-47

MENS' TOPS

Tops S M L XL XXL
Chest 36-38 38-40 40-42 42-44 44-46
Neck 13.5-15 14-15.5 14.5-16 15-16.5 15.5-17
C/B Sleeve 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5

MENS' WETSUITS

Mens XS S MS M MT LS L LT XL XLT XXL
Height (ft.) 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'10" - 6'2" 6'3" - 6'6" 6' - 6'3"
Height (cm) 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 185 - 191 178 - 188 191 - 198 183 - 191
Weight (lbs.) 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 190 - 205 205 - 220 205 - 220
Weight (kg) 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 86 - 93 93 - 100 93 - 100
Upper Chest (in.) 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 45
Upper Chest (cm) 90.17 95 100 100 100 105 105 105 110 110 114
Waist (in.) 28.5 - 29.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5 36.5 - 38.5
Waist (cm) 72 - 75 76 80 80 80 85 85 83 - 88 88 - 93 88 - 93 93 - 98

BOYS' WETSUITS

Boys 4 6 8 10 12 14 16
Height (ft.) 3'10" - 4'1" 4'1" - 4'4" 4'4" - 4'7" 4'7" - 4'10" 4'10" - 5'1" 5'1" - 5'4" 5'4" - 5'8"
Height (cm) 117 - 125 125 - 132 132 - 140 140 - 147 147 - 155 155 - 163 163 - 173
Weight (lbs.) 35 - 50 45 - 60 55 - 70 70 - 85 85 - 100 100 - 115 115 - 135
Weight (kg) 16 - 23 20 - 27 25 - 32 32 - 39 39 - 45 45 - 52 52 - 61
Upper Chest (in.) 22 - 24 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34 34 - 36
Upper Chest (cm) 56 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 90
Waist (in.) 19 - 21 21 - 23 23 - 25 25 - 27 26 - 28 28 - 30 29 - 31
Waist (cm) 48 - 53 52 - 57 57 - 62 62 - 67 66 - 71 70 - 75 74 - 79

BOYS' APPAREL

Age 8-9 9-10 8-9 9-10 11-12 13-14 14+ 14+ 14+
Bottom Size 22 (8SLIM) 23 (10SLIM) 24 (8REG) 25 (10REG) 26 (12) 27 (14) 28 (16) 29 (18) 30 (20)
Tops & Elastics SM SM SM MD MD L L XL XL
Waist 22-24 22-24 22-24 25-26 25-26 27-28 27-28 29-30 29-30
Height 49-54 49-54 49-54 52-60.5 52-60.5 60-65 60-65 65-68 65-68
Weight (lbs) 50-65 50-65 50-65 63-95 63-95 90-122 90-122 110-140 110-140

KIDS' APPAREL

Age 4 5 6 7
Tops & Bottoms 4 / S 5 / M 6 / L 7 / XL
Chest (in.) 22-23 23-24 24-25 25-26
Waist (in.) 21-21.5 21.5-22 22.5-23 23.5-24
Height (in.) 39-41.5 42-44.5 45-46.5 47.5-48.5
Weight (lbs) 33-37 37-43 43-49 47-54

WOMEN'S CLOTHING

Size Bust Waist Hip
XS 32" - 33" 24" - 25" 34" - 35"
S 34" - 35" 26" - 27" 36" - 37"
M 36" - 37" 28" - 29" 38" - 39"
L 38" - 39" 30" - 31" 40" - 41"

WOMEN'S DENIM

Size Waist Hip
24 24.5" 34.5"
25 25.5" 35.5"
26 26.5" 36.5"
27 27.5" 37.5"
28 28.5" 38.5"
29 29.5" 39.5"
30 30.5" 40.5"
31 31.5" 41.5"

WOMEN'S INTERNATIONAL SIZES

Size Denim US/CAN UK AUS EU IT JP
XS 24, 25, 26 0 - 2 6 6 34 38 5 - 7
S 27, 28 4 - 6 8 8 36 40 7 - 9
M 29, 30 8 - 10 10 10 38 42 11 - 13
L 31 12 12 12 40 44 15 - 17

MEASUREMENT TIPS

BUST

Measure around your chest at the fullest point of your bra cup. Make sure to go under your arms, not around them.

NATURAL WAIST

Measure around the smallest part of your waistline with one finger between your body and the measuring tape.

HIPS

Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.

DRESS LENGTH

Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.

INSEAM

Find a pair of pants that fit you well and measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.

BIKINI BOTTOMS FIT GUIDE

  • SKIMPY FIT With a low rise and extreme scooped out back bun, our Skimpy fit pant is our sexiest fitting swim bottom with the least amount of coverage.
  • CHEEKY FIT The Cheeky fit pant has a low rise and slightly scooped out back bum. Coverage is in between that of the Skimpy and Everyday fit swim bottom.
  • EVERYDAY FIT The Everyday fit pant is a low rise bottom offering the fullest coverage at back bum.
  • BOYCUT FIT The low rise Boycut fit pant has side tabs with a a supet cut out, cheeky fit at back bum.
  • HIGH RISE FIT The High Rise is our chic, retro-inspired bottom with cheeky coverage at back bum. Sides have a lace up detail and are adjustable.

WOMEN'S WETSUIT SIZES

Size Height Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
2 4'11"-5'2" 150-157 95-105 43-47.6 28"-30" 71-76 22"-24" 56-61
4 5'0"-5'3" 152-162 105-115 47.6-52 30"-32" 76-81 23"-25" 58-63
6 5'2"-5'5" 157-165 115-125 52-56.7 31"-33" 78-83 24"-26" 61-66
8 5'4"-5'6" 162-168 125-135 56.7-61 32"-34" 81-86 25"-27" 63-68
10 5'5"-5'7" 165-170 135-145 61-65.7 34"-36" 83-91 26"-28" 66-71
12 5'7"-5'9" 170-175 145-155 65.7-70 36"-38" 86-96 28"-30" 71-76
14 5'9"-5'11" 175-180 145-165 70-75 38"-40" 94-101 29"-31" 74-79

GIRL'S WETSUIT SIZES

Size Height Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
4 3'10"-4'1" 117-125 35-50 16-23 22"-24" 56-60 19"-21" 48-53
6 4'1"-4'4" 125-132 45-60 20-27 24"-26" 60-65 21"-23" 52-57
8 4'4"-4'7" 132-140 55-70 25-32 26"-28" 65-70 23"-25" 27-62
10 4'7"-4'10" 140-147 70-85 32-39 28"-30" 70-75 25"-27" 62-67
12 4'10"-5'1" 147-155 85-100 39-45 30"-32" 75-80 26"-28" 66-71
14 5'1"-5'4" 155-163 100-115 45-52 32"-34" 80-85 28"-30" 70-75
16 5'4"-5'8" 163-173 115-135 52-61 34"-36" 85-90 29"-31" 74-79

Cart

Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
No more products available for purchase

Your Cart is Empty